Kayden - Cardiff Escort
About
Stats
Rate
| Incall | Outcall | |
|---|---|---|
| 1 hour | £180 | £180 |
| 1,5 h | £280 | £280 |
| 2 hours | £350 | £350 |
Availability
| Monday, 11th May | N/A |
|---|---|
| Tuesday, 12th May | N/A |
| Wednesday, 13th May | N/A |
| Thursday, 14th May | 6:00 PM - Midnight |
| Friday, 15th May | N/A |
| Saturday, 16th May | N/A |
| Sunday, 17th May | N/A |
Reviews
No reviews yet!
Write review
Write review
Likes
Blog
-
No posts yet!